invitroバイオケミカルアッセイ試薬一覧
Assays for Biochemical Targets
This selector tool is designed to help you quickly find the right Promega assay for your protein target of interest. Find assays to measure the activity of a broad range of enzymes, from kinases and phosphatases to HDACs, hydroxylases and many more! Simply type in your enzyme of interest to find the correct assay.
Enzyme Name | Gene Symbol | Keywords | Assay |
---|---|---|---|
Glycosyltransferase | |||
Sugar chain synthetic enzyme, GalNAc | |||
Polypeptide GalNAc Transferase 1 | GALNT1 | Glycosylation, neurological disease | UDP-Glo Assay |
Polypeptide GalNAc Transferase 4 | GALNT4 | Glycosylation, neurological disease | UDP-Glo Assay |
Sugar chain synthetic enzyme, GlcNAc | |||
Beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase 3 | MGAT3 | Cell surface antigen | UDP-Glo Assay |
Alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase 5 | MGAT5 | Cell surface antigen | UDP-Glo Assay |
B 1,3-N-acetylgucosaminyltransferase 2 | B3GNT2 | Cell surface antigen | UDP-Glo Assay |
0-linked N-acetylglucosaminyltransferase | OGT | Glycosylation, neurological disease | UDP-Glo Assay |
Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 | POMGNT1 | Glycosylation, neurological disease | UDP-Glo Assay |
Sugar chain synthetic enzyme, galactose | |||
B-1,4 Galactosyltransferase 1 | B4GalT1 | Glycosylation, neurological disease | UDP-Glo Assay |
B-1,4-Galactosyltransferase 2 | B4GalT2 | Glycosylation, neurological disease | UDP-Glo Assay |
Sugar chain synthetic enzyme, sialic acid | |||
ST3 Beta-Gal alpha -2,3-Sialyltransferase 1 | ST3GAL1 | Cell surface antigen, cancer | CMP-Glo Assay |
ST6 Gal Sialyltransferase 1 | ST6GAL1 | Cell surface antigen, cancer | CMP-Glo Assay |
Sugar chain synthetic enzyme, fucose | |||
Fucosyltransferase 2 | FUT2 | Cell surface antigen, cancer | GDP-Glo Assay |
Fucosyltransferase 3 | FUT3 | Cell surface antigen, cancer | GDP-Glo Assay |
Fucosyltransferase 5 | FUT5 | Cell surface antigen, cancer | GDP-Glo Assay |
Fucosyltransferase 7 | FUT7 | Cell surface antigen, cancer | GDP-Glo Assay |
Fucosyltransferase 8 | FUT8 | Cell surface antigen, cancer | GDP-Glo Assay |
Sugar chain synthetic enzyme, mannose | |||
Mannosyltransferase | _ | _ | GDP-Glo Assay |
Glycosylation enzyme | |||
Blood Group B Transferase | GTB | Blood type, cell surface antigen | UDP-Glo Assay |
Bacteria pathogenic toxins | |||
Clostridium difficile Toxin B | Toxin B (TcdB) | _ | UDP-Glo Assay |
Ubiquitin-proteasome | |||
SUMO-adding enzyme | |||
SUMO-activating enzyme subunit 1 / ubiquitin-like modifier activating enzyme 2 Heterodimer | SAE1 / UBA2 | Protein stabilization, transcription factor activity control | AMP-Glo Assay |
SUMO conjugating enzyme | UbcH9 | Protein stabilization, transcription factor activity control | AMP-Glo Assay |
NEDD additional enzyme | |||
Ubiquitin-like modifier activating enzyme 3 | UBA3 | Protein stabilization, transcription factor activity control | AMP-Glo Assay |
NEDD8 activating enzyme E1 subunit 1 | NAE1 (APPBP1) | Protein stabilization, transcription factor activity control | AMP-Glo Assay |
Ubiquitin ligase | |||
Ubiquitin Ligase E1 | UBA1 | Proteolysis / quality control | AMP-Glo Assay |
Ubiquitin Ligase E2 | UBE2D2 / UbcH5b | Proteolysis / quality control | AMP-Glo Assay |
Ubiquitin Ligase E3 | CARP2 | Proteolysis / quality control | AMP-Glo Assay |
Proteasome | |||
Proteasome Chymotrypsin-Like, Trypsin-Like, Caspase-Like |
PSMA / PSMB / PSMC / PSMD / PSME / PSMF / PSMG | Protein degradation, protein quality control, ubiquitin disease, neurodegeneration, cancer | Proteasome-Glo™, Cell-Based System |
Proteasome Chymotrypsin-Like, Trypsin-Like, Caspase-Like |
PSMA / PSMB / PSMC / PSMD / PSME / PSMF / PSMG | Protein degradation, protein quality control, ubiquitin disease, neurodegeneration, cancer | Proteasome-Glo™ Assay |
Protein modification | |||
Deadenylation | |||
Poly A-Deadenylases | PARN | mRNA stability, gene expression control | AMP-Glo Assay |
Protein poly ADP- ribosylation | |||
Poly ADP-Ribose transferases 1 | PARP1 | DNA damage repair, cancer | AMP-Glo Assay |
chaperone | |||
Heat Shock proteins | HSPs | Protein synthesis, quality control | ADP-Glo Assay |
Epigenetics | |||
Methylase | |||
DNA Methyltransferase | DNMT1, 3a | Epigenetics, cancer | MTase-Glo™ Assay |
Histone Methyltransferase | EZH1, 2 | Epigenetics, cancer | MTase-Glo™ Assay |
EHMT1, 2 | _ | Epigenetics, cancer | MTase-Glo™ Assay |
SET7, 9 | _ | Epigenetics, cancer | MTase-Glo™ Assay |
PRMT5 | _ | Epigenetics, cancer | MTase-Glo™ Assay |
DOT1L | _ | Epigenetics, cancer | MTase-Glo™ Assay |
Histone demethylating enzyme | |||
JumonjiC histone demethylases | JMJD2A | Cancer, glycolipid metabolism and metabolism-related gene expression | Succinate-Glo assay |
JumonjiC histone demethylases | JMJD2C | – | Succinate-Glo assay |
JumonjiC histone demethylases | JARID1A | – | Succinate-Glo assay |
JumonjiC histone demethylases | UTX | – | Succinate-Glo assay |
Histone deacetylase | |||
HDAC1-11 | HDAC1-11 | Epigenetics, cancer, gene expression control | HDAC-Glo™ I / II Assay |
HDAC4, 5, 7, 9 | HDAC4, 5, 7, 9 | Epigenetics, cancer, gene expression control | HDAC-Glo™ Class IIa Assay |
HDAC2 | HDAC2 | Epigenetics, cancer, gene expression control | HDAC-Glo™ 2 Assay |
Sirtuin deacetylase | |||
SIRT1-6 | SIRT1-6 | Anti-aging, energy metabolism, | SIRT-Glo™ Assay |
Nucleic acid synthesis and degradation enzyme | |||
Nucleotidase, AMP-degrading enzyme | |||
5′-nucleotidase (5′-NT) or Ecto-5′-nucleotidase | CD73 (NT5E) | Liver function markers, gastrointestinal disease | AMP-Glo Assay |
Ligase | |||
DNA Ligases | _ | Antibiotics, antibacterial agents | AMP-Glo Assay |
Nuclease | |||
Ribonucleases | RNase | _ | AMP-Glo Assay |
Helicase | |||
Helicases | _ | Transcriptional regulation, DNA synthesis | ADP-Glo Assay |
Signaling | |||
cAMP-degrading enzyme | |||
Phosphodiesterase 3B | PDE3B | cAMP signaling | AMP-Glo Assay |
Phosphodiesterase 4B | PDE4B | cAMP signaling | AMP-Glo Assay |
Phosphodiesterase 8A | PDE8A | cAMP signaling | AMP-Glo Assay |
Phosphodiesterase 10A | PDE10A | cAMP signaling | AMP-Glo Assay |
Phosphodiesterase 11A | PDE11A | cAMP signaling | AMP-Glo Assay |
Phosphodiesterase 3B | PDE3B | cAMP signaling | cAMP-Glo Assay |
Phosphodiesterase 4B | PDE4B | cAMP signaling | cAMP-Glo Assay |
Phosphodiesterase 8A | PDE8A | cAMP signaling | cAMP-Glo Assay |
Phosphodiesterase 10A | PDE10A | cAMP signaling | cAMP-Glo Assay |
Phosphodiesterase 11A | PDE11A | cAMP signaling | cAMP-Glo Assay |
Phosphodiesterase 3B | PDE3B | cAMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 4B | PDE4B | cAMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 8A | PDE8A | cAMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 10A | PDE10A | cAMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 11A | PDE11A | cAMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Intracellular cAMP level change | |||
Non-enzymatic assay (cAMP measurement) | – | GPCR signal analysis | GloSensor™ cAMP Assay |
cGMP-degrading enzyme | |||
Phosphodiesterase 5 | PDE5 | cGMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 6 | PDE6 | cGMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Phosphodiesterase 9 | PDE9 | cGMP signaling | PDE-Glo™ Phosphodiesterase Assay |
Intracellular cGMP level change | |||
Non-enzymatic assay (cGMP measurement) | – | GPCR signal analysis | GloSensor™ cGMP Assay |
Low molecular weight GTP-ase | |||
Ras | Ras | Cancer | GTPase-Glo Assay |
RhoA | RhoA | Cancer, cardiovascular disease, cell shape change | GTPase-Glo Assay |
RAB | Rab5A | Neurological disorders, immune disorders, membrane traffic | GTPase-Glo Assay |
Trimeric G protein | |||
Gi alpha subunit | GNAI1 | cAMP signaling | GTPase-Glo Assay |
GTase activating protein (GAP) | |||
Neurofibromin 1 | NF1 | Cancer | GTPase-Glo Assay |
Guanine nucleotide exchange factor (GEF) | |||
Regulator of chromosome condensation 1 | RCC1 | Cancer | GTPase-Glo Assay |
GTase activating protein (GAP) | |||
RanGAP1 | RANGAP1 | Cancer | GTPase-Glo Assay |
Kinase (proteins, peptides, lipids, sugars, etc.) | |||
Protein Kinases (All) | PKA, PKC, EGFR, FGFR and others | Signaling | ADP-Glo Assay |
Metabolism and biosynthesis | |||
Succinic acid Co synthesis, aerobic metabolism | |||
Succinate CoA Synthetase | SUCLG | TCA cycle, aerobic metabolism | Succinate-Glo assay / GTPase-Glo |
tRNA synthetase | |||
Aminoacyl tRNA synthetases | _ | Protein synthesis, metabolism | AMP-Glo Assay |
Energy metabolism enzyme / redox enzyme / other metabolic enzyme | |||
Oxidase, Reductase, metabolic enzyme | H6PD, GLUC1, 2, LDH, G6PD, | Cancer, metabolism, diabetes | NAD (P) H-Glo™ Detection System |
Hydrogen peroxide detection | |||
Catalase, Ascorbate peroxidases, NAD (P) H oxidase, Peroxidase | CAT, APX, NOX, GPX | Cancer, energy metabolism, | ROS-Glo™ H2O2 Assay (H2O2 detection only) |
Cytotoxicity (apoptosis) | |||
caspase 3/7 | CASP3, 7 | Apoptosis | Caspase-Glo® 3/7 Assay |
caspase 8 | CASP8 | Apoptosis | Caspase-Glo® 8 Assay |
caspase 9 | CASP9 | Apoptosis | Caspase-Glo® 9 Assay |
caspase 1 | CASP1 | Apoptosis, inflammation, inflammasome | Caspase-Glo® 1 Assay |
ADME | |||
Drug metabolism | |||
CYP3A4 | _ | Drug metabolism, liver cell differentiation | P450-Glo™ CYP3A4 Assay with Luciferin-IPA |
CYP3A4, CYP3A5, CYP3A7 | _ | Drug metabolism, liver cell differentiation | P450-Glo™ CYP3A4 Assay (Luciferin-PPXE) DMSO-Tolerant Assay |
CYP3A4, CYP3A5, CYP3A7 | _ | Drug metabolism, liver cell differentiation | P450-Glo™ CYP3A4 Assay (Luciferin-PFBE) |
CYP1A1, CYP1B1, CYP3A7 | _ | Drug metabolism, liver cell differentiation |
P450-Glo™
CYP1A1
Assay (Luciferin-CEE) P450-Glo™ CYP1B1 Assay (Luciferin-CEE) |
CYP1A2, CYP2C8, CYP2C9, CYP2J2, CYP4A11, CYP4F3B, CYP19 | _ | Drug metabolism, liver cell differentiation |
P450-Glo™
CYP1A2
Assay (Luciferin-ME) P450-Glo™ CYP2C8 Assay (Luciferin-ME) |
CYP1A2 | _ | Drug metabolism | P450-Glo™ CYP1A2 Induction / Inhibition Assay |
CYP2B6 | _ | _ | P450-Glo™ CYP2B6 Assay |
CYP2C9 | _ | Drug metabolism, liver cell differentiation | P450-Glo™ CYP2C9 Assay (Luciferin-H) |
CYP3A4, CYP3A5, CYP3A7, CYP4F12 | _ | Drug metabolism, liver cell differentiation |
P450-Glo™
CYP3A4
Assay (Luciferin-BE) P450-Glo™ CYP3A7 Assay (Luciferin-BE) |
CYP2C19, CYP1A1, CYP1A2 | _ | Drug metabolism | P450-Glo™ CYP2C19 Assay |
CYP2D6, CYP1A1, CYP1A2, CYP2B6 | _ | Drug metabolism | P450-Glo™ CYP2D6 Assay |
CYP3A7 | _ | Drug metabolism | Luciferin-3A7 |
CYP4A11 | _ | Drug metabolism | Luciferin-4A |
CYP4F2, CYP4F3 | _ | Drug metabolism | Luciferin-4F2 / 3 |
CYP4F12 | _ | Drug metabolism | Luciferin-4F12 |
CYP2J2, CYP4F12 | _ | Drug metabolism | Luciferin-2J2 / 4F12 (ester) |
High activity: CYP1A1, CYP1A2, CYP1B1, CYP2D6 moderate: CYP2B6, CYP2C9, CYP2C19, CYP2J2, CYP3A4, CYP3A5, CYP4A11, CYP4F2, CYP4F3A, CYP4F3B, CYP4F12, CYP19 |
_ | Drug metabolism | Luciferin-MultiCYP (ester) |
Drug transporter | |||
P-glycoprotein 1 | Pgp1 / MDR1 | P-glycoprotein 1 | Pgp-Glo™ Assay System with P-glycoprotein |
ABC transporters | Pgp1 / MDR1, MDR2, MDR3 | Drug metabolism | ADP-Glo Assay |
Monoamine oxidase | |||
Monoamine oxidase | MAOA, MAOB | Drug metabolism, Phase I enzyme | MAO-Glo™ Assay System (by cell species) |
N-acetylated | |||
NAT2 | NAT2 | Drug metabolism, Phase II enzymes | Luciferin-NAT2 |